Middle Schools
Boys Basketball
8th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Bethel | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Covington | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Lehman Catholic | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Miami East | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Milton-Union | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Northridge | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Riverside | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
| Troy Christian | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Schedule
| Saturday, November 29, 2025 | |
|---|---|
| 11:00 AM | Lehman Catholic at Northridge |
| Complete Schedule | |