Lehman Catholic
Girls Seventh Grade Volleyball

 
Teams:
Results
Aug. 2025 OPPONENT RESULT RECORD
Sat. 16 Fairlawn W 22-25, 25-20, 25-18       1 - 0 - 0 (0 - 0 - 0)
Tue. 19 at New Bremen L 25-6, 25-7       1 - 1 - 0 (0 - 0 - 0)
Sat. 23 at Minster W 25-21, 22-25, 25-21       2 - 1 - 0 (0 - 0 - 0)
Sat. 23 at Jackson Center W 25-20, 18-25, 25-11       3 - 1 - 0 (0 - 0 - 0)
Mon. 25 Milton-Union W 25-15, 25-21       4 - 1 - 0 (1 - 0 - 0)
Thu. 28 at Miami East W 25-13, 11-25, 25-11       5 - 1 - 0 (2 - 0 - 0)
Sep. 2025 OPPONENT RESULT RECORD
Tue. 2 at Bethel W 25-18, 6-25, 25-22       6 - 1 - 0 (3 - 0 - 0)
Thu. 4 Riverside W 25-9, 25-22       7 - 1 - 0 (4 - 0 - 0)
Mon. 8 at Covington W 25-20, 25-18       8 - 1 - 0 (5 - 0 - 0)
Thu. 11 at Troy Christian W 25-15, 25-10       9 - 1 - 0 (6 - 0 - 0)
Sat. 13 at Northridge W 25-6, 25-2       10 - 1 - 0 (7 - 0 - 0)
Mon. 15 at Milton-Union W 25-14, 25-14       11 - 1 - 0 (8 - 0 - 0)
Tue. 16 at Piqua W 25-3, 25-8       12 - 1 - 0 (8 - 0 - 0)
Thu. 18 Miami East L 22-25, 25-20, 25-21       12 - 2 - 0 (8 - 1 - 0)
Wed. 24 Bethel W 25-23, 16-25, 25-9       13 - 2 - 0 (9 - 1 - 0)
Thu. 25 at Riverside W 25-8, 25-20       14 - 2 - 0 (10 - 1 - 0)
Sat. 27 Covington W 25-14, 25-20       15 - 2 - 0 (11 - 1 - 0)
Mon. 29 Troy Christian W 25-8, 25-15       16 - 2 - 0 (12 - 1 - 0)
Oct. 2025 OPPONENT RESULT RECORD
Sat. 4 Bethel W 25-8, 25-21       postseason 17 - 2 - 0 (13 - 1 - 0)