
Volleyball
8th Grade
Standings
Teams | CONF | PCT | ALL | PCT |
---|---|---|---|---|
Lehman Catholic | 14 - 0 - 0 | 1.000 | 15 - 3 - 0 | .833 |
Miami East | 11 - 3 - 0 | .786 | 11 - 4 - 0 | .733 |
Bethel | 9 - 5 - 0 | .643 | 14 - 7 - 0 | .667 |
Covington | 8 - 6 - 0 | .571 | 10 - 6 - 0 | .625 |
Troy Christian | 7 - 6 - 0 | .538 | 11 - 6 - 0 | .647 |
Riverside | 4 - 10 - 0 | .286 | 4 - 15 - 0 | .211 |
Milton-Union | 2 - 12 - 0 | .143 | 5 - 16 - 0 | .238 |
Northridge | 0 - 13 - 0 | .000 | 0 - 13 - 0 | .000 |
Schedule
Monday, September 29, 2025 |
---|
Bethel d. Miami East 25-22, 13-25, 25-20 |
Milton-Union d. Northridge 25-11, 25-10 |
Lehman Catholic d. Troy Christian 24-26, 25-15, 25-12 |
Covington d. Riverside 25-15, 26-24 |