Middle Schools
Boys Basketball
8th Grade
Standings
| Teams | CONF | PCT | ALL | PCT |
|---|---|---|---|---|
| Miami East | 3 - 0 - 0 | 1.000 | 3 - 0 - 0 | 1.000 |
| Bethel | 6 - 1 - 0 | .857 | 6 - 1 - 0 | .857 |
| Northridge | 3 - 1 - 0 | .750 | 3 - 1 - 0 | .750 |
| Troy Christian | 2 - 1 - 0 | .667 | 3 - 1 - 0 | .750 |
| Lehman Catholic | 3 - 3 - 0 | .500 | 3 - 3 - 0 | .500 |
| Milton-Union | 0 - 3 - 0 | .000 | 0 - 3 - 0 | .000 |
| Riverside | 0 - 3 - 0 | .000 | 0 - 3 - 0 | .000 |
| Covington | 0 - 5 - 0 | .000 | 0 - 5 - 0 | .000 |
Schedule
| Saturday, December 20, 2025 |
|---|
| Miami East 40, Bethel 36 |
| Monday, December 22, 2025 | |
|---|---|
| 6:30 PM | Anna at Miami East |
| Complete Schedule | |